# Birgit SCHNIEBER-JASTRAM — committee amendments in the European Parliament

Birgit SCHNIEBER-JASTRAM (Germany, PPE group) has tabled 309 committee amendments across 40 legislative procedures (233 tabled solo), between 2009-11-20 and 2014-01-30. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 309 | 233 | 40 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| EU 2011 report on policy coherence for development | 2012/2063(INI) | 113 | https://amendeu.com/md/dossiers/2012-2063-INI.md |
| Emission performance standards for new light commercial vehicles | 2009/0173(COD) | 30 | https://amendeu.com/md/dossiers/2009-0173-COD.md |
| EU policy coherence for development and the 'official development assistance plu | 2009/2218(INI) | 21 | https://amendeu.com/md/dossiers/2009-2218-INI.md |
| Tax and development - Cooperating with developing countries on promoting good go | 2010/2102(INI) | 17 | https://amendeu.com/md/dossiers/2010-2102-INI.md |
| EU 2013 report on policy coherence for development | 2013/2058(INI) | 11 | https://amendeu.com/md/dossiers/2013-2058-INI.md |
| Financing of reinforcement of dam infrastructure in developing countries | 2010/2270(INI) | 9 | https://amendeu.com/md/dossiers/2010-2270-INI.md |
| Safety of offshore oil and gas operations | 2011/0309(COD) | 9 | https://amendeu.com/md/dossiers/2011-0309-COD.md |
| EU foreign policy towards the BRICs and other emerging powers: objectives and st | 2011/2111(INI) | 7 | https://amendeu.com/md/dossiers/2011-2111-INI.md |
| State of implementation of the EU strategy for Central Asia | 2011/2008(INI) | 7 | https://amendeu.com/md/dossiers/2011-2008-INI.md |
| 2013 review of the organisation and the functioning of the EEAS. Recommendation  | 2012/2253(INI) | 6 | https://amendeu.com/md/dossiers/2012-2253-INI.md |
| Company law: annual financial statements, consolidated financial statements and  | 2011/0308(COD) | 6 | https://amendeu.com/md/dossiers/2011-0308-COD.md |
| Effective raw materials strategy for Europe | 2011/2056(INI) | 6 | https://amendeu.com/md/dossiers/2011-2056-INI.md |
| Increasing the impact of EU development policy | 2011/2047(INI) | 5 | https://amendeu.com/md/dossiers/2011-2047-INI.md |
| New trade policy for Europe under the Europe 2020 strategy | 2010/2152(INI) | 5 | https://amendeu.com/md/dossiers/2010-2152-INI.md |
| 2010/0000(INI) | 2010/0000(INI) | 5 | https://amendeu.com/md/dossiers/2010-0000-INI.md |

## Frequent co-signers

Anja WEISGERBER (0), Horst SCHNELLHARDT (0), Thomas ULMER (0), Renate SOMMER (0), Françoise GROSSETÊTE (0), Catherine SOULLIE (0), Patrice TIROLIEN (0), Maurice PONGA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96827 · machine-readable: https://amendeu.com/data/meps/96827.json · CSV: https://amendeu.com/data/exports/meps/96827.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96827
When citing, attribute to "AmendEU (amendeu.com)".
