# Kinga GÖNCZ — committee amendments in the European Parliament

Kinga GÖNCZ (Hungary, S&D group) has tabled 1,047 committee amendments across 130 legislative procedures (874 tabled solo), between 2009-08-19 and 2019-07-10. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,045 | 872 | 129 | S&D | Hungary |
| 9th | 2 | 2 | 1 | S&D | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| EU strategy on Roma inclusion | 2010/2276(INI) | 68 | https://amendeu.com/md/dossiers/2010-2276-INI.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 66 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Situation of fundamental rights in the European Union (2010-2011) | 2011/2069(INI) | 50 | https://amendeu.com/md/dossiers/2011-2069-INI.md |
| European Union Agency for Law Enforcement Cooperation (Europol) | 2013/0091(COD) | 42 | https://amendeu.com/md/dossiers/2013-0091-COD.md |
| European innovation partnership on active and healthy ageing | 2012/2258(INI) | 34 | https://amendeu.com/md/dossiers/2012-2258-INI.md |
| Social Business Initiative - Creating a favourable climate for social enterprise | 2012/2004(INI) | 33 | https://amendeu.com/md/dossiers/2012-2004-INI.md |
| European Social Fund (ESF) 2014-2020 | 2011/0268(COD) | 32 | https://amendeu.com/md/dossiers/2011-0268-COD.md |
| Mobility and inclusion of people with disabilities and the European disability s | 2010/2272(INI) | 32 | https://amendeu.com/md/dossiers/2010-2272-INI.md |
| Gender aspects of the European framework of national Roma inclusion strategies | 2013/2066(INI) | 25 | https://amendeu.com/md/dossiers/2013-2066-INI.md |
| EU Charter: standard settings for media freedom across the EU | 2011/2246(INI) | 23 | https://amendeu.com/md/dossiers/2011-2246-INI.md |
| Accessibility of the websites and mobile applications of public sector bodies | 2012/0340(COD) | 19 | https://amendeu.com/md/dossiers/2012-0340-COD.md |
| Situation of fundamental rights in the European Union (2012) | 2013/2078(INI) | 18 | https://amendeu.com/md/dossiers/2013-2078-INI.md |
| European Year of Citizens (2013) | 2011/0217(COD) | 16 | https://amendeu.com/md/dossiers/2011-0217-COD.md |
| European Platform against poverty and social exclusion | 2011/2052(INI) | 16 | https://amendeu.com/md/dossiers/2011-2052-INI.md |
| Rethinking education | 2013/2041(INI) | 15 | https://amendeu.com/md/dossiers/2013-2041-INI.md |

## Frequent co-signers

Josef WEIDENHOLZER (0), Vilija BLINKEVIČIŪTĖ (0), Jutta STEINRUCK (0), Silvia COSTA (0), Frédéric DAERDEN (0), Cecilia WIKSTRÖM (0), Marie-Christine VERGIAT (0), Ulrike LUNACEK (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96832 · machine-readable: https://amendeu.com/data/meps/96832.json · CSV: https://amendeu.com/data/exports/meps/96832.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96832
When citing, attribute to "AmendEU (amendeu.com)".
