# Nadezhda NEYNSKY — committee amendments in the European Parliament

Nadezhda NEYNSKY (Bulgaria, PPE group) has tabled 382 committee amendments across 38 legislative procedures (277 tabled solo), between 2009-10-01 and 2014-02-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 382 | 277 | 38 | PPE | Bulgaria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Role of the common security and defence policy in case of climate driven crises  | 2012/2095(INI) | 47 | https://amendeu.com/md/dossiers/2012-2095-INI.md |
| EU support for the ICC: facing challenges and overcoming difficulties | 2011/2109(INI) | 47 | https://amendeu.com/md/dossiers/2011-2109-INI.md |
| UN principle of the 'Responsibility to Protect' (R2P). Recommandation to the Cou | 2012/2143(INI) | 23 | https://amendeu.com/md/dossiers/2012-2143-INI.md |
| Modalities for the possible establishment of a European Endowment for Democracy  | 2011/2245(INI) | 20 | https://amendeu.com/md/dossiers/2011-2245-INI.md |
| Annual report from the Council to the European Parliament on the common foreign  | 2012/2050(INI) | 19 | https://amendeu.com/md/dossiers/2012-2050-INI.md |
| Enlargement: policies, criteria and EU's strategic interests | 2012/2025(INI) | 19 | https://amendeu.com/md/dossiers/2012-2025-INI.md |
| Instrument for Pre-accession Assistance (IPA II) 2014-2020 | 2011/0404(COD) | 18 | https://amendeu.com/md/dossiers/2011-0404-COD.md |
| Application of Croatia to become a member of the European Union | 2011/2191(INI) | 16 | https://amendeu.com/md/dossiers/2011-2191-INI.md |
| Instrument contributing to stability and peace (2014-2020) | 2011/0413(COD) | 15 | https://amendeu.com/md/dossiers/2011-0413-COD.md |
| Visas: third countries whose nationals are subject to or exempt from a visa requ | 2009/0104(CNS) | 14 | https://amendeu.com/md/dossiers/2009-0104-CNS.md |
| Consular protection for unrepresented citizens of the Union in third countries | 2011/0432(CNS) | 13 | https://amendeu.com/md/dossiers/2011-0432-CNS.md |
| Financing instrument for development cooperation 2014-2020 | 2011/0406(COD) | 13 | https://amendeu.com/md/dossiers/2011-0406-COD.md |
| Implementation of the Union's instruments for financing external action (2014-20 | 2011/0415(COD) | 11 | https://amendeu.com/md/dossiers/2011-0415-COD.md |
| Financing instrument for democracy and human rights worldwide (2014-2020) | 2011/0412(COD) | 11 | https://amendeu.com/md/dossiers/2011-0412-COD.md |
| EU external policies in favour of democratisation | 2011/2032(INI) | 11 | https://amendeu.com/md/dossiers/2011-2032-INI.md |

## Frequent co-signers

Michael GAHLER (0), Cristian Dan PREDA (0), Tokia SAÏFI (0), Andrzej GRZYB (0), Eduard KUKAN (0), Elisabeth JEGGLE (0), Kinga GÁL (0), Mario MAURO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96861 · machine-readable: https://amendeu.com/data/meps/96861.json · CSV: https://amendeu.com/data/exports/meps/96861.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96861
When citing, attribute to "AmendEU (amendeu.com)".
