# Sophie AUCONIE — committee amendments in the European Parliament

Sophie AUCONIE (France, PPE group) has tabled 543 committee amendments across 73 legislative procedures (212 tabled solo), between 2009-10-22 and 2014-01-27. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 543 | 212 | 73 | PPE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| EC 5th cohesion report and strategy for the post-2013 cohesion policy | 2011/2035(INI) | 42 | https://amendeu.com/md/dossiers/2011-2035-INI.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 32 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Assessment of the effects of certain public and private projects on the environm | 2012/0297(COD) | 31 | https://amendeu.com/md/dossiers/2012-0297-COD.md |
| Online gambling in the internal market | 2011/2084(INI) | 25 | https://amendeu.com/md/dossiers/2011-2084-INI.md |
| Food intended for infants and young children, food for special medical purposes, | 2011/0156(COD) | 20 | https://amendeu.com/md/dossiers/2011-0156-COD.md |
| Towards a stronger European disaster response: the role of civil protection and  | 2011/2023(INI) | 17 | https://amendeu.com/md/dossiers/2011-2023-INI.md |
| European dimension in sport | 2011/2087(INI) | 16 | https://amendeu.com/md/dossiers/2011-2087-INI.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2013/0025(COD) | 14 | https://amendeu.com/md/dossiers/2013-0025-COD.md |
| Reform of the EU state aid rules on services of general economic interest | 2011/2146(INI) | 14 | https://amendeu.com/md/dossiers/2011-2146-INI.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 14 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Water policy: priority substances | 2011/0429(COD) | 14 | https://amendeu.com/md/dossiers/2011-0429-COD.md |
| Future for social services of general interest | 2009/2222(INI) | 13 | https://amendeu.com/md/dossiers/2009-2222-INI.md |
| Roadmap for moving to a competitive low carbon economy in 2050 | 2011/2095(INI) | 12 | https://amendeu.com/md/dossiers/2011-2095-INI.md |
| Fuels and energy from renewable sources: transition to biofuels to deliver green | 2012/0288(COD) | 11 | https://amendeu.com/md/dossiers/2012-0288-COD.md |
| Greenhouse gas emissions and removals resulting from activities related to land  | 2012/0042(COD) | 11 | https://amendeu.com/md/dossiers/2012-0042-COD.md |

## Frequent co-signers

Marie-Thérèse SANCHEZ-SCHMID (0), Anne DELVAUX (0), Karl-Heinz FLORENZ (0), Richard SEEBER (0), Maurice PONGA (0), Gaston FRANCO (0), Peter LIESE (0), Françoise GROSSETÊTE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96862 · machine-readable: https://amendeu.com/data/meps/96862.json · CSV: https://amendeu.com/data/exports/meps/96862.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96862
When citing, attribute to "AmendEU (amendeu.com)".
