# Nadja HIRSCH — committee amendments in the European Parliament

Nadja HIRSCH (Germany, ALDE group) has tabled 1,168 committee amendments across 116 legislative procedures (729 tabled solo), between 2009-10-09 and 2019-01-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,049 | 654 | 98 | ALDE | Germany |
| 8th | 119 | 75 | 18 | ALDE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Information and consultation of workers, anticipation and management of restruct | 2012/2061(INI) | 88 | https://amendeu.com/md/dossiers/2012-2061-INI.md |
| Integration of migrants, its effects on the labour market and the external dimen | 2012/2131(INI) | 54 | https://amendeu.com/md/dossiers/2012-2131-INI.md |
| US NSA surveillance programme, surveillance bodies in various Member States and  | 2013/2188(INI) | 44 | https://amendeu.com/md/dossiers/2013-2188-INI.md |
| Enhanced intra-EU solidarity in the field of asylum | 2012/2032(INI) | 40 | https://amendeu.com/md/dossiers/2012-2032-INI.md |
| Posting of workers in the framework of the provision of services: enforcement of | 2012/0061(COD) | 34 | https://amendeu.com/md/dossiers/2012-0061-COD.md |
| Implementation of the Audiovisual Media Services Directive | 2012/2132(INI) | 29 | https://amendeu.com/md/dossiers/2012-2132-INI.md |
| Collective management of copyright and related rights and multi-territorial lice | 2012/0180(COD) | 28 | https://amendeu.com/md/dossiers/2012-0180-COD.md |
| Youth on the move: a framework for improving Europe's education and training sys | 2010/2307(INI) | 25 | https://amendeu.com/md/dossiers/2010-2307-INI.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 24 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Social Business Initiative - Creating a favourable climate for social enterprise | 2012/2004(INI) | 23 | https://amendeu.com/md/dossiers/2012-2004-INI.md |
| Rethinking education | 2013/2041(INI) | 22 | https://amendeu.com/md/dossiers/2013-2041-INI.md |
| Connected TV | 2012/2300(INI) | 22 | https://amendeu.com/md/dossiers/2012-2300-INI.md |
| Third-country nationals: conditions of entry and residence for the purposes of r | 2013/0081(COD) | 21 | https://amendeu.com/md/dossiers/2013-0081-COD.md |
| Recognition of professional qualifications: European Professional Card supported | 2011/0435(COD) | 21 | https://amendeu.com/md/dossiers/2011-0435-COD.md |
| Promoting youth access to the labour market, strengthening trainee, internship a | 2009/2221(INI) | 21 | https://amendeu.com/md/dossiers/2009-2221-INI.md |

## Frequent co-signers

Marietje SCHAAKE (0), Jelko KACIN (0), Morten LØKKEGAARD (0), Marian HARKIN (0), Sophia IN 'T VELD (0), Hannu TAKKULA (0), Kyriacos TRIANTAPHYLLIDES (0), Jürgen CREUTZMANN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96872 · machine-readable: https://amendeu.com/data/meps/96872.json · CSV: https://amendeu.com/data/exports/meps/96872.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96872
When citing, attribute to "AmendEU (amendeu.com)".
