# Frank ENGEL — committee amendments in the European Parliament

Frank ENGEL (Luxembourg, PPE group) has tabled 995 committee amendments across 54 legislative procedures (348 tabled solo), between 2010-01-21 and 2018-12-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 484 | 187 | 22 | PPE | Luxembourg |
| 8th | 511 | 161 | 33 | PPE | Luxembourg |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Public procurement | 2011/0438(COD) | 94 | https://amendeu.com/md/dossiers/2011-0438-COD.md |
| Situation of fundamental rights: standards and practices in Hungary (pursuant to | 2012/2130(INI) | 89 | https://amendeu.com/md/dossiers/2012-2130-INI.md |
| Procurement in the water, energy, transport and postal services sectors | 2011/0439(COD) | 73 | https://amendeu.com/md/dossiers/2011-0439-COD.md |
| Use of passenger name record (PNR) data for the prevention, detection, investiga | 2011/0023(COD) | 69 | https://amendeu.com/md/dossiers/2011-0023-COD.md |
| Establishment of an EU mechanism on democracy, the rule of law and fundamental r | 2015/2254(INL) | 68 | https://amendeu.com/md/dossiers/2015-2254-INL.md |
| Privacy and Electronic Communications | 2017/0003(COD) | 62 | https://amendeu.com/md/dossiers/2017-0003-COD.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2013/0025(COD) | 44 | https://amendeu.com/md/dossiers/2013-0025-COD.md |
| Situation of fundamental rights in the European Union in 2017 | 2018/2103(INI) | 30 | https://amendeu.com/md/dossiers/2018-2103-INI.md |
| European Union Agency for Asylum | 2016/0131(COD) | 30 | https://amendeu.com/md/dossiers/2016-0131-COD.md |
| Money market funds | 2013/0306(COD) | 28 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| International public procurement instrument | 2012/0060(COD) | 26 | https://amendeu.com/md/dossiers/2012-0060-COD.md |
| New developments in public procurement | 2009/2175(INI) | 25 | https://amendeu.com/md/dossiers/2009-2175-INI.md |
| Situation in the Mediterranean and need for a holistic EU approach to migration | 2015/2095(INI) | 25 | https://amendeu.com/md/dossiers/2015-2095-INI.md |
| Qualification Directive | 2016/0223(COD) | 23 | https://amendeu.com/md/dossiers/2016-0223-COD.md |
| Consumer rights | 2008/0196(COD) | 20 | https://amendeu.com/md/dossiers/2008-0196-COD.md |

## Frequent co-signers

Carlos COELHO (0), Michał BONI (0), Andreas SCHWAB (0), Tomáš ZDECHOVSKÝ (0), Elissavet VOZEMBERG-VRIONIDI (0), Barbara MATERA (0), Jeroen LENAERS (0), Philippe JUVIN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96876 · machine-readable: https://amendeu.com/data/meps/96876.json · CSV: https://amendeu.com/data/exports/meps/96876.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96876
When citing, attribute to "AmendEU (amendeu.com)".
