# Andrea COZZOLINO — committee amendments in the European Parliament

Andrea COZZOLINO (Italy, S&D group) has tabled 1,793 committee amendments across 141 legislative procedures (371 tabled solo), between 2010-02-09 and 2022-12-15. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 286 | 96 | 34 | S&D | Italy |
| 8th | 899 | 212 | 81 | S&D | Italy |
| 9th | 608 | 63 | 26 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Human rights and democracy in the world and the European Union's policy on the m | 2019/2125(INI) | 141 | https://amendeu.com/md/dossiers/2019-2125-INI.md |
| Human rights and democracy in the world and the European Union’s policy on the m | 2021/2181(INI) | 84 | https://amendeu.com/md/dossiers/2021-2181-INI.md |
| EU-African security cooperation in the Sahel region, West Africa and the Horn of | 2020/2002(INI) | 62 | https://amendeu.com/md/dossiers/2020-2002-INI.md |
| Bank recovery and resolution: loss-absorbing and recapitalisation capacity of cr | 2016/0362(COD) | 59 | https://amendeu.com/md/dossiers/2016-0362-COD.md |
| Protection against dumped and subsidised imports from countries not members of t | 2013/0103(COD) | 57 | https://amendeu.com/md/dossiers/2013-0103-COD.md |
| Common provisions on European Regional Development Fund, European Social Fund Pl | 2018/0196(COD) | 56 | https://amendeu.com/md/dossiers/2018-0196-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 52 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| European Climate Law | 2020/0036(COD) | 43 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 38 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Access to finance for SMEs and increasing the diversity of SME funding in a capi | 2016/2032(INI) | 38 | https://amendeu.com/md/dossiers/2016-2032-INI.md |
| Single Resolution Mechanism: loss-absorbing and recapitalisation capacity for cr | 2016/0361(COD) | 31 | https://amendeu.com/md/dossiers/2016-0361-COD.md |
| Strengthening economic, social and territorial cohesion in the European Union: 7 | 2017/2279(INI) | 29 | https://amendeu.com/md/dossiers/2017-2279-INI.md |
| Specific provisions for European territorial cooperation goal (Interreg) support | 2018/0199(COD) | 27 | https://amendeu.com/md/dossiers/2018-0199-COD.md |
| Cohesion policy and marginalised communities | 2014/2247(INI) | 26 | https://amendeu.com/md/dossiers/2014-2247-INI.md |
| Building blocks for a post-2020 EU cohesion policy | 2016/2326(INI) | 25 | https://amendeu.com/md/dossiers/2016-2326-INI.md |

## Frequent co-signers

Giuliano PISAPIA (0), Michela GIUFFRIDA (0), Mercedes BRESSO (0), Luigi MORGANO (0), Maria ARENA (0), Cristina MAESTRE (0), Isabel GARCÍA MUÑOZ (0), Renato SORU (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96880 · machine-readable: https://amendeu.com/data/meps/96880.json · CSV: https://amendeu.com/data/exports/meps/96880.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96880
When citing, attribute to "AmendEU (amendeu.com)".
