# Roberto GUALTIERI — committee amendments in the European Parliament

Roberto GUALTIERI (Italy, S&D group) has tabled 926 committee amendments across 65 legislative procedures (575 tabled solo), between 2009-11-09 and 2018-12-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 348 | 158 | 37 | S&D | Italy |
| 8th | 578 | 417 | 28 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Adapting a number of legal acts to Articles 290 and 291 TFEU (Commission delegat | 2016/0400(COD) | 211 | https://amendeu.com/md/dossiers/2016-0400-COD.md |
| EMIR and ESMA Regulations: procedures and authorities involved for the authorisa | 2017/0136(COD) | 70 | https://amendeu.com/md/dossiers/2017-0136-COD.md |
| Bank recovery and resolution: loss-absorbing and recapitalisation capacity of cr | 2016/0362(COD) | 52 | https://amendeu.com/md/dossiers/2016-0362-COD.md |
| Relations between the European Parliament and the national parliaments | 2013/2185(INI) | 48 | https://amendeu.com/md/dossiers/2013-2185-INI.md |
| Modification of the Act concerning the election of the Members of the European P | 2009/2134(INI) | 41 | https://amendeu.com/md/dossiers/2009-2134-INI.md |
| Constitutional problems of a multitier governance in the European Union | 2012/2078(INI) | 35 | https://amendeu.com/md/dossiers/2012-2078-INI.md |
| Single Resolution Mechanism: loss-absorbing and recapitalisation capacity for cr | 2016/0361(COD) | 30 | https://amendeu.com/md/dossiers/2016-0361-COD.md |
| Implementation of the European security strategy and the common security and def | 2009/2198(INI) | 28 | https://amendeu.com/md/dossiers/2009-2198-INI.md |
| Implementation of the Treaty of Lisbon with respect to the European Parliament | 2013/2130(INI) | 26 | https://amendeu.com/md/dossiers/2013-2130-INI.md |
| Money market funds | 2013/0306(COD) | 25 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| Financial Regulation applicable to the general budget of the European Communitie | 2010/0054(COD) | 23 | https://amendeu.com/md/dossiers/2010-0054-COD.md |
| Treaty on the Functioning of the EU (TFEU): stability mechanism for Member State | 2010/0821(NLE) | 23 | https://amendeu.com/md/dossiers/2010-0821-NLE.md |
| European Investment Stabilisation Function 2021–2027 | 2018/0212(COD) | 22 | https://amendeu.com/md/dossiers/2018-0212-COD.md |
| Budgetary capacity for the Eurozone | 2015/2344(INI) | 20 | https://amendeu.com/md/dossiers/2015-2344-INI.md |
| Relationships between the EU and third countries concerning financial services r | 2017/2253(INI) | 20 | https://amendeu.com/md/dossiers/2017-2253-INI.md |

## Frequent co-signers

Luigi MORGANO (0), Jonás FERNÁNDEZ (0), Pedro SILVA PEREIRA (0), Andrea COZZOLINO (0), Vital MOREIRA (0), Jo LEINEN (0), Costas MAVRIDES (0), Enrique GUERRERO SALOM (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96892 · machine-readable: https://amendeu.com/data/meps/96892.json · CSV: https://amendeu.com/data/exports/meps/96892.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96892
When citing, attribute to "AmendEU (amendeu.com)".
