# Krišjānis KARIŅŠ — committee amendments in the European Parliament

Krišjānis KARIŅŠ (Latvia, PPE group) has tabled 1,917 committee amendments across 260 legislative procedures (577 tabled solo), between 2010-01-19 and 2018-09-27. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 820 | 365 | 163 | PPE | Latvia |
| 8th | 1,097 | 212 | 97 | PPE | Latvia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Governance of the energy union and climate action | 2016/0375(COD) | 105 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 72 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| Energy infrastructure priorities for 2020 and beyond | 2011/2034(INI) | 51 | https://amendeu.com/md/dossiers/2011-2034-INI.md |
| Renewable energy progress report | 2016/2041(INI) | 47 | https://amendeu.com/md/dossiers/2016-2041-INI.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 43 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Towards a digital single market act | 2015/2147(INI) | 36 | https://amendeu.com/md/dossiers/2015-2147-INI.md |
| European Fund for Strategic Investments (EFSI) | 2015/0009(COD) | 35 | https://amendeu.com/md/dossiers/2015-0009-COD.md |
| European political parties and European political foundations: statute and fundi | 2012/0237(COD) | 33 | https://amendeu.com/md/dossiers/2012-0237-COD.md |
| Body of European Regulators for Electronic Communications (BEREC) and Agency for | 2016/0286(COD) | 33 | https://amendeu.com/md/dossiers/2016-0286-COD.md |
| Energy efficiency | 2011/0172(COD) | 29 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Towards a European energy union | 2015/2113(INI) | 28 | https://amendeu.com/md/dossiers/2015-2113-INI.md |
| Economic governance: requirements for budgetary frameworks of the Member States. | 2010/0277(NLE) | 27 | https://amendeu.com/md/dossiers/2010-0277-NLE.md |
| Specific programme implementing Horizon Europe framework programme for research  | 2018/0225(COD) | 27 | https://amendeu.com/md/dossiers/2018-0225-COD.md |
| 2030 climate and energy framework: inclusion of greenhouse gas emissions and rem | 2016/0230(COD) | 26 | https://amendeu.com/md/dossiers/2016-0230-COD.md |
| Use of the 470-790 MHz frequency band in the Union | 2016/0027(COD) | 25 | https://amendeu.com/md/dossiers/2016-0027-COD.md |

## Frequent co-signers

Bendt BENDTSEN (0), Gunnar HÖKMARK (0), Henna VIRKKUNEN (0), Pilar DEL CASTILLO VERA (0), Michał BONI (0), Seán KELLY (0), Francisco de Paula GAMBUS MILLET (0), Marian-Jean MARINESCU (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96901 · machine-readable: https://amendeu.com/data/meps/96901.json · CSV: https://amendeu.com/data/exports/meps/96901.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96901
When citing, attribute to "AmendEU (amendeu.com)".
