# Kay SWINBURNE — committee amendments in the European Parliament

Kay SWINBURNE (United Kingdom, ECR group) has tabled 1,482 committee amendments across 69 legislative procedures (1,108 tabled solo), between 2010-02-12 and 2018-12-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 825 | 511 | 36 | ECR | United Kingdom |
| 8th | 657 | 597 | 33 | ECR | United Kingdom |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Markets in financial instruments. Recast | 2011/0298(COD) | 124 | https://amendeu.com/md/dossiers/2011-0298-COD.md |
| EMIR and ESMA Regulations: procedures and authorities involved for the authorisa | 2017/0136(COD) | 108 | https://amendeu.com/md/dossiers/2017-0136-COD.md |
| Towards a genuine Economic and Monetary Union | 2012/2151(INI) | 93 | https://amendeu.com/md/dossiers/2012-2151-INI.md |
| Prospectus to be published when securities are offered to the public or admitted | 2015/0268(COD) | 84 | https://amendeu.com/md/dossiers/2015-0268-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 82 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Supervisory Authorities: powers, governance and funding | 2017/0230(COD) | 72 | https://amendeu.com/md/dossiers/2017-0230-COD.md |
| Markets in financial instruments; OTC derivatives, central counterparties and tr | 2011/0296(COD) | 69 | https://amendeu.com/md/dossiers/2011-0296-COD.md |
| Indices used as benchmarks in financial instruments and financial contracts | 2013/0314(COD) | 68 | https://amendeu.com/md/dossiers/2013-0314-COD.md |
| OTC derivatives, central counterparties and trade repositories (EMIR, European M | 2010/0250(COD) | 61 | https://amendeu.com/md/dossiers/2010-0250-COD.md |
| Framework for the recovery and resolution of central counterparties | 2016/0365(COD) | 57 | https://amendeu.com/md/dossiers/2016-0365-COD.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 47 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Securities settlement in the EU and central securities depositories (CSDs) | 2012/0029(COD) | 46 | https://amendeu.com/md/dossiers/2012-0029-COD.md |
| Transparency of securities financing transactions and of reuse | 2014/0017(COD) | 40 | https://amendeu.com/md/dossiers/2014-0017-COD.md |
| Market abuse | 2011/0295(COD) | 38 | https://amendeu.com/md/dossiers/2011-0295-COD.md |
| European Market Infrastructure Regulation (EMIR): clearing obligation, reporting | 2017/0090(COD) | 38 | https://amendeu.com/md/dossiers/2017-0090-COD.md |

## Frequent co-signers

Ivo STREJČEK (0), Philippe DE BACKER (0), Danuta Maria HÜBNER (0), Ashley FOX (0), Syed KAMALL (0), Olle SCHMIDT (0), James NICHOLSON (0), Markus FERBER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96920 · machine-readable: https://amendeu.com/data/meps/96920.json · CSV: https://amendeu.com/data/exports/meps/96920.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96920
When citing, attribute to "AmendEU (amendeu.com)".
