# Julie GIRLING — committee amendments in the European Parliament

Julie GIRLING (United Kingdom, PPE group) has tabled 2,642 committee amendments across 169 legislative procedures (1,519 tabled solo), between 2010-03-11 and 2018-12-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,644 | 761 | 67 | ECR | United Kingdom |
| 8th | 998 | 758 | 104 | PPE | United Kingdom |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 185 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 176 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Transmissible animal diseases | 2013/0136(COD) | 93 | https://amendeu.com/md/dossiers/2013-0136-COD.md |
| Making available on the market and use of biocidal products | 2009/0076(COD) | 93 | https://amendeu.com/md/dossiers/2009-0076-COD.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 82 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| Official controls and other official activities performed to ensure the applicat | 2013/0140(COD) | 79 | https://amendeu.com/md/dossiers/2013-0140-COD.md |
| Common agricultural policy (CAP): financing, management and monitoring 2014-2020 | 2011/0288(COD) | 77 | https://amendeu.com/md/dossiers/2011-0288-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 63 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Fuels and energy from renewable sources: transition to biofuels to deliver green | 2012/0288(COD) | 59 | https://amendeu.com/md/dossiers/2012-0288-COD.md |
| European Maritime and Fisheries Fund (EMFF) 2014-2020 | 2011/0380(COD) | 57 | https://amendeu.com/md/dossiers/2011-0380-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 56 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Greenhouse gas emissions and removals resulting from activities related to land  | 2012/0042(COD) | 51 | https://amendeu.com/md/dossiers/2012-0042-COD.md |
| Common provisions on European Regional Development Fund, European Social Fund Pl | 2018/0196(COD) | 48 | https://amendeu.com/md/dossiers/2018-0196-COD.md |
| Common fisheries policy (CFP) | 2011/0195(COD) | 47 | https://amendeu.com/md/dossiers/2011-0195-COD.md |
| Organic production and labelling of organic products | 2014/0100(COD) | 47 | https://amendeu.com/md/dossiers/2014-0100-COD.md |

## Frequent co-signers

Anthea McINTYRE (0), James NICHOLSON (0), Richard ASHWORTH (0), Vicky FORD (0), Struan STEVENSON (0), George LYON (0), Mairead McGUINNESS (0), Mark DEMESMAEKER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96956 · machine-readable: https://amendeu.com/data/meps/96956.json · CSV: https://amendeu.com/data/exports/meps/96956.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96956
When citing, attribute to "AmendEU (amendeu.com)".
