# Diogo FEIO — committee amendments in the European Parliament

Diogo FEIO (Portugal, PPE group) has tabled 867 committee amendments across 49 legislative procedures (731 tabled solo), between 2009-10-02 and 2014-02-03. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 867 | 731 | 49 | PPE | Portugal |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 89 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| Feasibility of introducing stability bonds | 2012/2028(INI) | 81 | https://amendeu.com/md/dossiers/2012-2028-INI.md |
| Credit rating agencies: integrity, transparency, responsibility, good governance | 2011/0361(COD) | 78 | https://amendeu.com/md/dossiers/2011-0361-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 55 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 50 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| Towards a genuine Economic and Monetary Union | 2012/2151(INI) | 43 | https://amendeu.com/md/dossiers/2012-2151-INI.md |
| Payment services in the internal market | 2013/0264(COD) | 39 | https://amendeu.com/md/dossiers/2013-0264-COD.md |
| Economic governance: implementation of the excessive deficit procedure. 'Six pac | 2010/0276(CNS) | 28 | https://amendeu.com/md/dossiers/2010-0276-CNS.md |
| Enquiry report on the role and operations of the Troika (ECB, Commission and IMF | 2013/2277(INI) | 27 | https://amendeu.com/md/dossiers/2013-2277-INI.md |
| European semester for economic policy coordination | 2011/2071(INI) | 24 | https://amendeu.com/md/dossiers/2011-2071-INI.md |
| Annual tax report | 2011/2271(INI) | 20 | https://amendeu.com/md/dossiers/2011-2271-INI.md |
| Improving the economic governance and stability framework of the Union, in parti | 2010/2099(INI) | 20 | https://amendeu.com/md/dossiers/2010-2099-INI.md |
| Securities: offer to the public and harmonisation of transparency requirements | 2009/0132(COD) | 20 | https://amendeu.com/md/dossiers/2009-0132-COD.md |
| Market abuse | 2011/0295(COD) | 18 | https://amendeu.com/md/dossiers/2011-0295-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 18 | https://amendeu.com/md/dossiers/2011-0202-COD.md |

## Frequent co-signers

Mario MAURO (0), Alfredo PALLONE (0), Marianne THYSSEN (0), Corien WORTMANN-KOOL (0), Othmar KARAS (0), Elisa FERREIRA (0), Rodi KRATSA-TSAGAROPOULOU (0), Vicky FORD (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96977 · machine-readable: https://amendeu.com/data/meps/96977.json · CSV: https://amendeu.com/data/exports/meps/96977.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96977
When citing, attribute to "AmendEU (amendeu.com)".
