# Franz OBERMAYR — committee amendments in the European Parliament

Franz OBERMAYR (Austria, ENF group) has tabled 714 committee amendments across 119 legislative procedures (490 tabled solo), between 2010-02-02 and 2017-11-30. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 375 | 340 | 77 | NI | Austria |
| 8th | 339 | 150 | 42 | ENF | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 33 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Prevention of radicalisation and recruitment of European citizens by terrorist o | 2015/2063(INI) | 33 | https://amendeu.com/md/dossiers/2015-2063-INI.md |
| Instrument for Pre-accession Assistance (IPA II) 2014-2020 | 2011/0404(COD) | 25 | https://amendeu.com/md/dossiers/2011-0404-COD.md |
| Novel foods | 2013/0435(COD) | 24 | https://amendeu.com/md/dossiers/2013-0435-COD.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 23 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Recommendations to the European Commission on the negotiations for the Trade in  | 2015/2233(INI) | 22 | https://amendeu.com/md/dossiers/2015-2233-INI.md |
| Recommendation to the Council on the proposed negotiating mandate for trade nego | 2017/2192(INI) | 21 | https://amendeu.com/md/dossiers/2017-2192-INI.md |
| Recommendation to the Council on the proposed negotiating mandate for trade nego | 2017/2193(INI) | 21 | https://amendeu.com/md/dossiers/2017-2193-INI.md |
| Single market governance within the European semester 2016 | 2015/2256(INI) | 21 | https://amendeu.com/md/dossiers/2015-2256-INI.md |
| Open internet access | 2013/0309(COD) | 18 | https://amendeu.com/md/dossiers/2013-0309-COD.md |
| Protection against dumped and subsidised imports from countries not members of t | 2016/0351(COD) | 17 | https://amendeu.com/md/dossiers/2016-0351-COD.md |
| EU strategy on Roma inclusion | 2010/2276(INI) | 13 | https://amendeu.com/md/dossiers/2010-2276-INI.md |
| New forward-looking and innovative future strategy on trade and investment | 2015/2105(INI) | 13 | https://amendeu.com/md/dossiers/2015-2105-INI.md |
| Consumer protection - Protection of consumers in utilities services | 2013/2153(INI) | 12 | https://amendeu.com/md/dossiers/2013-2153-INI.md |
| European Platform against poverty and social exclusion | 2011/2052(INI) | 11 | https://amendeu.com/md/dossiers/2011-2052-INI.md |

## Frequent co-signers

Matteo SALVINI (0), Edouard FERRAND (0), Mylène TROSZCZYNSKI (0), France JAMET (0), Harald VILIMSKY (0), Lorenzo FONTANA (0), Bruno GOLLNISCH (0), Gilles LEBRETON (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96981 · machine-readable: https://amendeu.com/data/meps/96981.json · CSV: https://amendeu.com/data/exports/meps/96981.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96981
When citing, attribute to "AmendEU (amendeu.com)".
