# Lorenzo FONTANA — committee amendments in the European Parliament

Lorenzo FONTANA (Italy, ENF group) has tabled 1,750 committee amendments across 159 legislative procedures (436 tabled solo), between 2010-02-09 and 2018-03-26. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 625 | 187 | 68 | EFD | Italy |
| 8th | 1,125 | 249 | 92 | ENF | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Internal market for electricity. Recast | 2016/0379(COD) | 78 | https://amendeu.com/md/dossiers/2016-0379-COD.md |
| Governance of the energy union and climate action | 2016/0375(COD) | 71 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 68 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 62 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 53 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| Waste: resource efficiency. Circular economy package | 2015/0275(COD) | 53 | https://amendeu.com/md/dossiers/2015-0275-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 51 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Energy efficiency | 2016/0376(COD) | 51 | https://amendeu.com/md/dossiers/2016-0376-COD.md |
| Member State/third country intergovernmental agreements in the field of energy:  | 2016/0031(COD) | 47 | https://amendeu.com/md/dossiers/2016-0031-COD.md |
| Body of European Regulators for Electronic Communications (BEREC) and Agency for | 2016/0286(COD) | 43 | https://amendeu.com/md/dossiers/2016-0286-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 39 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 35 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Common rules for the internal market in electricity. Recast | 2016/0380(COD) | 34 | https://amendeu.com/md/dossiers/2016-0380-COD.md |
| Screening of foreign direct investments into the European Union | 2017/0224(COD) | 33 | https://amendeu.com/md/dossiers/2017-0224-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 33 | https://amendeu.com/md/dossiers/2015-0148-COD.md |

## Frequent co-signers

Angelo CIOCCA (0), Giancarlo SCOTTÀ (0), Barbara KAPPEL (0), Nicolas BAY (0), Matteo SALVINI (0), Claudio MORGANTI (0), Oreste ROSSI (0), Fiorello PROVERA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96993 · machine-readable: https://amendeu.com/data/meps/96993.json · CSV: https://amendeu.com/data/exports/meps/96993.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96993
When citing, attribute to "AmendEU (amendeu.com)".
