# Burkhard BALZ — committee amendments in the European Parliament

Burkhard BALZ (Germany, PPE group) has tabled 1,688 committee amendments across 120 legislative procedures (1,064 tabled solo), between 2009-12-02 and 2018-09-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,083 | 591 | 71 | PPE | Germany |
| 8th | 605 | 473 | 50 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 111 | https://amendeu.com/md/dossiers/2009-0143-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 74 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Supervisory Authorities: powers, governance and funding | 2017/0230(COD) | 73 | https://amendeu.com/md/dossiers/2017-0230-COD.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 53 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 50 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 46 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| European Systemic Risk Board (ESRB): organisation | 2017/0232(COD) | 40 | https://amendeu.com/md/dossiers/2017-0232-COD.md |
| Pan-European personal pension product (PEPP) | 2017/0143(COD) | 40 | https://amendeu.com/md/dossiers/2017-0143-COD.md |
| Enquiry report on the role and operations of the Troika (ECB, Commission and IMF | 2013/2277(INI) | 39 | https://amendeu.com/md/dossiers/2013-2277-INI.md |
| Securities settlement in the EU and central securities depositories (CSDs) | 2012/0029(COD) | 38 | https://amendeu.com/md/dossiers/2012-0029-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 37 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| Improving the functioning of the European Union building on the potential of the | 2014/2249(INI) | 36 | https://amendeu.com/md/dossiers/2014-2249-INI.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 32 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| European deposit insurance scheme (EDIS) | 2015/0270(COD) | 32 | https://amendeu.com/md/dossiers/2015-0270-COD.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 30 | https://amendeu.com/md/dossiers/2013-0253-COD.md |

## Frequent co-signers

Ramon TREMOSA i BALCELLS (0), José Manuel GARCÍA-MARGALLO Y MARFIL (0), Pablo ZALBA BIDEGAIN (0), Sven GIEGOLD (0), Sylvie GOULARD (0), Íñigo MÉNDEZ DE VIGO (0), Markus FERBER (0), Werner LANGEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96997 · machine-readable: https://amendeu.com/data/meps/96997.json · CSV: https://amendeu.com/data/exports/meps/96997.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96997
When citing, attribute to "AmendEU (amendeu.com)".
