# Guido MILANA — committee amendments in the European Parliament

Guido MILANA (Italy, S&D group) has tabled 415 committee amendments across 26 legislative procedures (242 tabled solo), between 2009-12-17 and 2013-12-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 415 | 242 | 26 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common fisheries policy (CFP) | 2011/0195(COD) | 106 | https://amendeu.com/md/dossiers/2011-0195-COD.md |
| European Maritime and Fisheries Fund (EMFF) 2014-2020 | 2011/0380(COD) | 87 | https://amendeu.com/md/dossiers/2011-0380-COD.md |
| Integrated maritime policy: programme to support the further development | 2010/0257(COD) | 36 | https://amendeu.com/md/dossiers/2010-0257-COD.md |
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 33 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| Reform of the common fisheries policy - overarching communication | 2011/2290(INI) | 32 | https://amendeu.com/md/dossiers/2011-2290-INI.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 29 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Green Paper on reform of the common fisheries policy | 2009/2106(INI) | 16 | https://amendeu.com/md/dossiers/2009-2106-INI.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 11 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| Sound level of motor vehicles and of replacement silencing systems | 2011/0409(COD) | 6 | https://amendeu.com/md/dossiers/2011-0409-COD.md |
| Special report 12/2011 (2011 discharge): Have EU measures contributed to adaptin | 2012/2009(DEC) | 6 | https://amendeu.com/md/dossiers/2012-2009-DEC.md |
| External dimension of the common fisheries policy | 2011/2318(INI) | 6 | https://amendeu.com/md/dossiers/2011-2318-INI.md |
| Maritime spatial planning | 2013/0074(COD) | 5 | https://amendeu.com/md/dossiers/2013-0074-COD.md |
| Fisheries restrictions and jurisdictional waters in the Mediterranean and Black  | 2011/2086(INI) | 5 | https://amendeu.com/md/dossiers/2011-2086-INI.md |
| Fishing in the North-East Atlantic: specific conditions for fishing for deep-sea | 2012/0179(COD) | 5 | https://amendeu.com/md/dossiers/2012-0179-COD.md |
| Strategy for fisheries in the Adriatic and Ionian Seas | 2012/2261(INI) | 5 | https://amendeu.com/md/dossiers/2012-2261-INI.md |

## Frequent co-signers

Kriton ARSENIS (0), Patrizia TOIA (0), Salvatore CARONNA (0), Francesco DE ANGELIS (0), Vincenzo IOVINE (0), Andrea COZZOLINO (0), Leonardo DOMENICI (0), Mario PIRILLO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/97020 · machine-readable: https://amendeu.com/data/meps/97020.json · CSV: https://amendeu.com/data/exports/meps/97020.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/97020
When citing, attribute to "AmendEU (amendeu.com)".
