# Antigoni PAPADOPOULOU — committee amendments in the European Parliament

Antigoni PAPADOPOULOU (Cyprus, S&D group) has tabled 1,019 committee amendments across 102 legislative procedures (937 tabled solo), between 2009-09-08 and 2014-02-03. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,019 | 937 | 102 | S&D | Cyprus |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Situation of fundamental rights in the European Union (2010-2011) | 2011/2069(INI) | 44 | https://amendeu.com/md/dossiers/2011-2069-INI.md |
| Women in political decision making - quality and equality | 2011/2295(INI) | 41 | https://amendeu.com/md/dossiers/2011-2295-INI.md |
| 2020 perspective for women in Turkey | 2011/2066(INI) | 41 | https://amendeu.com/md/dossiers/2011-2066-INI.md |
| Women with disabilities | 2013/2065(INI) | 33 | https://amendeu.com/md/dossiers/2013-2065-INI.md |
| Social Investment Pact - as a response to the crisis | 2012/2003(INI) | 30 | https://amendeu.com/md/dossiers/2012-2003-INI.md |
| Agenda for new skills and jobs | 2011/2067(INI) | 27 | https://amendeu.com/md/dossiers/2011-2067-INI.md |
| Resolution on the 2012 progress report on Turkey | 2012/2870(RSP) | 26 | https://amendeu.com/md/dossiers/2012-2870-RSP.md |
| European Voluntary Humanitarian Aid Corps (‘EU Aid Volunteers initiative') | 2012/0245(COD) | 25 | https://amendeu.com/md/dossiers/2012-0245-COD.md |
| European cooperation in vocational education and training to support the Europe  | 2010/2234(INI) | 23 | https://amendeu.com/md/dossiers/2010-2234-INI.md |
| European demographic statistics | 2011/0440(COD) | 22 | https://amendeu.com/md/dossiers/2011-0440-COD.md |
| Resolution on the 2013 progress report on Turkey | 2013/2945(RSP) | 20 | https://amendeu.com/md/dossiers/2013-2945-RSP.md |
| European statistical programme 2013-2017 | 2011/0459(COD) | 19 | https://amendeu.com/md/dossiers/2011-0459-COD.md |
| Report 2010 on the implementation of the cohesion policy programmes for 2007-201 | 2010/2139(INI) | 18 | https://amendeu.com/md/dossiers/2010-2139-INI.md |
| Situation of unaccompanied minors in the EU | 2012/2263(INI) | 18 | https://amendeu.com/md/dossiers/2012-2263-INI.md |
| European Platform against poverty and social exclusion | 2011/2052(INI) | 17 | https://amendeu.com/md/dossiers/2011-2052-INI.md |

## Frequent co-signers

Elisabeth MORIN-CHARTIER (0), Lena EK (0), Ulrike LUNACEK (0), Angelika WERTHMANN (0), Silvia COSTA (0), Philippe BOULLAND (0), Ana GOMES (0), Edite ESTRELA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/97050 · machine-readable: https://amendeu.com/data/meps/97050.json · CSV: https://amendeu.com/data/exports/meps/97050.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/97050
When citing, attribute to "AmendEU (amendeu.com)".
