# Sonia ALFANO — committee amendments in the European Parliament

Sonia ALFANO (Italy, ALDE group) has tabled 399 committee amendments across 26 legislative procedures (225 tabled solo), between 2009-09-08 and 2014-02-04. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 399 | 225 | 26 | ALDE | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Organised crime in the European Union | 2010/2309(INI) | 119 | https://amendeu.com/md/dossiers/2010-2309-INI.md |
| Freezing and confiscation of instrumentalities and proceeds of crime in the EU | 2012/0036(COD) | 31 | https://amendeu.com/md/dossiers/2012-0036-COD.md |
| Public access to documents (Rule 104(7)) for the years 2009-2010 | 2010/2294(INI) | 29 | https://amendeu.com/md/dossiers/2010-2294-INI.md |
| Rights, support and protection of victims of crime: minimum standards | 2011/0129(COD) | 28 | https://amendeu.com/md/dossiers/2011-0129-COD.md |
| Combating sexual abuse, sexual exploitation of children and child pornography | 2010/0064(COD) | 23 | https://amendeu.com/md/dossiers/2010-0064-COD.md |
| European Investigation Order in criminal matters. Initiative Belgium, Bulgaria,  | 2010/0817(COD) | 21 | https://amendeu.com/md/dossiers/2010-0817-COD.md |
| Public access to European Parliament, Council and Commission documents | 2008/0090(COD) | 17 | https://amendeu.com/md/dossiers/2008-0090-COD.md |
| European Union Agency for Law Enforcement Cooperation (Europol) | 2013/0091(COD) | 14 | https://amendeu.com/md/dossiers/2013-0091-COD.md |
| EU citizenship report 2010: dismantling the obstacles to EU citizens' rights | 2011/2182(INI) | 14 | https://amendeu.com/md/dossiers/2011-2182-INI.md |
| Situation of fundamental rights in the European Union (2009) - Effective impleme | 2009/2161(INI) | 14 | https://amendeu.com/md/dossiers/2009-2161-INI.md |
| Personal data protection: processing and free movement of data (General Data Pro | 2012/0011(COD) | 13 | https://amendeu.com/md/dossiers/2012-0011-COD.md |
| Aviation security with a special focus on security scanners | 2010/2154(INI) | 11 | https://amendeu.com/md/dossiers/2010-2154-INI.md |
| European Year of Citizens (2013) | 2011/0217(COD) | 10 | https://amendeu.com/md/dossiers/2011-0217-COD.md |
| European Police College (CEPOL): seat. Initiative Belgium, Bulgaria, Czech Repub | 2013/0812(COD) | 9 | https://amendeu.com/md/dossiers/2013-0812-COD.md |
| 2010 discharge: European Medicines Agency (EMA) | 2011/2220(DEC) | 8 | https://amendeu.com/md/dossiers/2011-2220-DEC.md |

## Frequent co-signers

Renate WEBER (0), Gianni VATTIMO (0), Monica MACOVEI (0), Rita BORSELLINO (0), Sophia IN 'T VELD (0), Baroness Sarah LUDFORD (0), Stanimir ILCHEV (0), Antonyia PARVANOVA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/97086 · machine-readable: https://amendeu.com/data/meps/97086.json · CSV: https://amendeu.com/data/exports/meps/97086.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/97086
When citing, attribute to "AmendEU (amendeu.com)".
