# Sylvie GOULARD — committee amendments in the European Parliament

Sylvie GOULARD (France, ALDE group) has tabled 2,964 committee amendments across 156 legislative procedures (1,368 tabled solo), between 2009-10-02 and 2017-05-16. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,793 | 1,102 | 96 | ALDE | France |
| 8th | 1,171 | 266 | 61 | ALDE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 107 | https://amendeu.com/md/dossiers/2009-0143-COD.md |
| Markets in financial instruments. Recast | 2011/0298(COD) | 89 | https://amendeu.com/md/dossiers/2011-0298-COD.md |
| Markets in financial instruments; OTC derivatives, central counterparties and tr | 2011/0296(COD) | 88 | https://amendeu.com/md/dossiers/2011-0296-COD.md |
| Structural measures improving the resilience of EU credit institutions | 2014/0020(COD) | 83 | https://amendeu.com/md/dossiers/2014-0020-COD.md |
| Review of the economic governance framework: stocktaking and challenges | 2014/2145(INI) | 80 | https://amendeu.com/md/dossiers/2014-2145-INI.md |
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 66 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| Improving the functioning of the European Union building on the potential of the | 2014/2249(INI) | 60 | https://amendeu.com/md/dossiers/2014-2249-INI.md |
| General framework for securitisation and specific framework for simple, transpar | 2015/0226(COD) | 57 | https://amendeu.com/md/dossiers/2015-0226-COD.md |
| Budgetary capacity for the Eurozone | 2015/2344(INI) | 55 | https://amendeu.com/md/dossiers/2015-2344-INI.md |
| Enquiry report on the role and operations of the Troika (ECB, Commission and IMF | 2013/2277(INI) | 54 | https://amendeu.com/md/dossiers/2013-2277-INI.md |
| Towards a genuine Economic and Monetary Union | 2012/2151(INI) | 54 | https://amendeu.com/md/dossiers/2012-2151-INI.md |
| Money market funds | 2013/0306(COD) | 54 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 53 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 52 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 48 | https://amendeu.com/md/dossiers/2009-0144-COD.md |

## Frequent co-signers

Ramon TREMOSA i BALCELLS (0), Petr JEŽEK (0), Nils TORVALDS (0), Íñigo MÉNDEZ DE VIGO (0), Michael THEURER (0), José Manuel GARCÍA-MARGALLO Y MARFIL (0), Sven GIEGOLD (0), Burkhard BALZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/97137 · machine-readable: https://amendeu.com/data/meps/97137.json · CSV: https://amendeu.com/data/exports/meps/97137.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/97137
When citing, attribute to "AmendEU (amendeu.com)".
