# Francisco SOSA WAGNER — committee amendments in the European Parliament

Francisco SOSA WAGNER (Spain, NI group) has tabled 281 committee amendments across 25 legislative procedures (249 tabled solo), between 2010-01-19 and 2013-11-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 281 | 249 | 25 | NI | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Trans-European energy infrastructure: guidelines | 2011/0300(COD) | 31 | https://amendeu.com/md/dossiers/2011-0300-COD.md |
| Energy infrastructure priorities for 2020 and beyond | 2011/2034(INI) | 31 | https://amendeu.com/md/dossiers/2011-2034-INI.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 25 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Horizon 2020 Framework Programme for research and innovation 2014-2020: rules fo | 2011/0399(COD) | 20 | https://amendeu.com/md/dossiers/2011-0399-COD.md |
| Energy efficiency | 2011/0172(COD) | 20 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Energy roadmap 2050, a future with energy | 2012/2103(INI) | 19 | https://amendeu.com/md/dossiers/2012-2103-INI.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 18 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 16 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Copernicus Programme 2014-2020 | 2013/0164(COD) | 15 | https://amendeu.com/md/dossiers/2013-0164-COD.md |
| Revision of the energy efficiency action plan | 2010/2107(INI) | 12 | https://amendeu.com/md/dossiers/2010-2107-INI.md |
| High common level of network and information security across the Union. NIS Dire | 2013/0027(COD) | 11 | https://amendeu.com/md/dossiers/2013-0027-COD.md |
| Internet governance: the next steps | 2009/2229(INI) | 11 | https://amendeu.com/md/dossiers/2009-2229-INI.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 10 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 7 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| Emission performance standards for new light commercial vehicles | 2009/0173(COD) | 7 | https://amendeu.com/md/dossiers/2009-0173-COD.md |

## Frequent co-signers

Pilar DEL CASTILLO VERA (0), Alejo VIDAL-QUADRAS (0), Cristina GUTIÉRREZ-CORTINES (0), Teresa RIERA MADURELL (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/97170 · machine-readable: https://amendeu.com/data/meps/97170.json · CSV: https://amendeu.com/data/exports/meps/97170.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/97170
When citing, attribute to "AmendEU (amendeu.com)".
