# Alessandro PANZA — committee amendments in the European Parliament

Alessandro PANZA (Italy, ID group) has tabled 566 committee amendments across 33 legislative procedures (83 tabled solo), between 2019-10-09 and 2023-07-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 564 | 83 | 32 | ID | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Packaging and packaging waste | 2022/0396(COD) | 115 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| Recovery and Resilience Facility | 2020/0104(COD) | 68 | https://amendeu.com/md/dossiers/2020-0104-COD.md |
| European Climate Law | 2020/0036(COD) | 52 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Trans-European energy infrastructure | 2020/0360(COD) | 35 | https://amendeu.com/md/dossiers/2020-0360-COD.md |
| Social Climate Fund | 2021/0206(COD) | 25 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 24 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| The role of cohesion policy in promoting innovative and smart transformation and | 2021/2101(INI) | 21 | https://amendeu.com/md/dossiers/2021-2101-INI.md |
| Reshaping the future framework of EU structural funds to support regions particu | 2023/2061(INI) | 20 | https://amendeu.com/md/dossiers/2023-2061-INI.md |
| Cohesion policy as an instrument to reduce healthcare disparities and enhance cr | 2021/2100(INI) | 18 | https://amendeu.com/md/dossiers/2021-2100-INI.md |
| Trans-European transport network | 2021/0420(COD) | 17 | https://amendeu.com/md/dossiers/2021-0420-COD.md |
| Exceptional additional resources and implementing arrangements under the Investm | 2020/0101(COD) | 14 | https://amendeu.com/md/dossiers/2020-0101-COD.md |
| Reversing demographic trends in EU regions using cohesion policy instruments | 2020/2039(INI) | 14 | https://amendeu.com/md/dossiers/2020-2039-INI.md |
| A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resil | 2021/2254(INI) | 14 | https://amendeu.com/md/dossiers/2021-2254-INI.md |
| 2019 discharge: General budget of the EU - European Commission | 2020/2140(DEC) | 13 | https://amendeu.com/md/dossiers/2020-2140-DEC.md |
| Framework for ensuring a secure and sustainable supply of critical raw materials | 2023/0079(COD) | 13 | https://amendeu.com/md/dossiers/2023-0079-COD.md |

## Frequent co-signers

Rosanna CONTE (0), Stefania ZAMBELLI (0), Francesca DONATO (0), Vincenzo SOFO (0), Matteo ADINOLFI (0), Elena LIZZI (0), Mathilde ANDROUËT (0), André ROUGÉ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/99283 · machine-readable: https://amendeu.com/data/meps/99283.json · CSV: https://amendeu.com/data/exports/meps/99283.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/99283
When citing, attribute to "AmendEU (amendeu.com)".
